Os artigos e o glossário de ingredientes da OEM JAPAN são elaborados com base nas fontes primárias listadas abaixo. Para detalhes sobre o processo de verificação de fatos, consulte a Política Editorial.
| Organização | URL |
|---|---|
| 農林水産省 (Ministry of Agriculture, Forestry and Fisheries) | https://www.maff.go.jp/ |
| 農林水産省 統計情報 / e-Stat | https://www.maff.go.jp/j/tokei/ |
| e-Stat 政府統計の総合窓口 (Portal Site of Official Statistics of Japan) | https://www.e-stat.go.jp/ |
| JAS規格 一覧 (Japanese Agricultural Standards index) | https://www.maff.go.jp/j/jas/jas_kikaku/ |
| 水産庁 (Fisheries Agency of Japan) | https://www.jfa.maff.go.jp/ |
| 厚生労働省 (Ministry of Health, Labour and Welfare) | https://www.mhlw.go.jp/ |
| 厚生労働省 医薬部外品 (Quasi-Drug Active Ingredients) | https://www.mhlw.go.jp/stf/seisakunitsuite/bunya/0000167566.html |
| 厚生労働省 食品添加物 (Food Additives) | https://www.mhlw.go.jp/stf/seisakunitsuite/bunya/kenkou_iryou/shokuhin/syokuten/ |
| 厚生労働省 化粧品基準 (Cosmetic Standards) | https://www.mhlw.go.jp/stf/seisakunitsuite/bunya/kenkou_iryou/iyakuhin/keshouhin/ |
| 消費者庁 (Consumer Affairs Agency) | https://www.caa.go.jp/ |
| 消費者庁 機能性表示食品データベース (Foods with Function Claims Database) | https://www.caa.go.jp/policies/policy/food_labeling/foods_with_function_claims/search/ |
| 消費者庁 食品表示法 (Food Labeling Act) | https://www.caa.go.jp/policies/policy/food_labeling/ |
| 国税庁 酒税課 (NTA Liquor Tax Division) | https://www.nta.go.jp/taxes/sake/ |
| 環境省 (Ministry of the Environment) | https://www.env.go.jp/ |
| 環境省 鳥獣保護管理 / ジビエ振興 (Wildlife Management & Game-Meat Promotion) | https://www.env.go.jp/nature/choju/ |
| PMDA - 医薬品医療機器総合機構 (Pharmaceuticals and Medical Devices Agency) | https://www.pmda.go.jp/ |
| Organização | URL |
|---|---|
| 全国海苔貝類漁業協同組合連合会 (National Federation of Nori and Bivalve Fisheries Cooperatives) | https://www.zennoren.or.jp/ |
| 全国煮干水産加工業協同組合連合会 (National Federation of Niboshi Processors) | https://www.niboshi-renkai.com/ |
| 全国削節工業協会 (Japan Bonito-Flakes Industry Association) | https://www.kezuribushi.or.jp/ |
| 全国はちみつ公正取引協議会 (Japan Honey Fair Trade Conference) | https://www.honey.or.jp/ |
| 全国茶生産団体連合会 (National Tea Producers Federation) | https://www.nihon-cha.or.jp/ |
| 日本特用林産振興会 / 椿油生産者協議会 (Camellia Oil Producers Council) | https://nittokusin.jp/ |
| 全国農業協同組合連合会 JA全農 (Japan Agricultural Cooperatives — JA Zen-Noh) | https://www.zennoh.or.jp/ |
| Organização | URL |
|---|---|
| Codex Alimentarius (FAO/WHO) | https://www.fao.org/fao-who-codexalimentarius/en/ |
| JECFA - Joint FAO/WHO Expert Committee on Food Additives | https://www.fao.org/food-safety/scientific-advice/jecfa/ |
| EU SCCS - Scientific Committee on Consumer Safety | https://health.ec.europa.eu/scientific-committees/scientific-committee-consumer-safety-sccs_en |
| EU CosIng - European Cosmetic Ingredients Database | https://ec.europa.eu/growth/tools-databases/cosing/ |
| WCPFC - Western and Central Pacific Fisheries Commission (中西部太平洋まぐろ類委員会) | https://www.wcpfc.int/ |
| CCSBT - Commission for the Conservation of Southern Bluefin Tuna (みなみまぐろ保存委員会) | https://www.ccsbt.org/ |
| MSC - Marine Stewardship Council | https://www.msc.org/ |
| ASC - Aquaculture Stewardship Council | https://www.asc-aqua.org/ |
| IFRA - International Fragrance Association | https://ifrafragrance.org/ |
| Organização | URL |
|---|---|
| PubChem (US National Library of Medicine) | https://pubchem.ncbi.nlm.nih.gov/ |
Os links externos desta página levam ao site oficial de cada organização. A OEM JAPAN não possui parceria com nenhuma dessas organizações.